<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Ready Made Designs Ready?</title>
	<atom:link href="http://wecritiquedesigns.com/is-ready-made-designs-ready/feed" rel="self" type="application/rss+xml" />
	<link>http://wecritiquedesigns.com/is-ready-made-designs-ready</link>
	<description>Another Perspective</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:24:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sveinung Tørresdal</title>
		<link>http://wecritiquedesigns.com/is-ready-made-designs-ready/comment-page-1#comment-448</link>
		<dc:creator>Sveinung Tørresdal</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://wecritiquedesigns.com/?p=1659#comment-448</guid>
		<description>To me, the site is extremely pretty and all, but much too overwhelming and confusing for my taste.&lt;br&gt;&lt;br&gt;Several sections seem either redundant or confusing AND redundant. There seems to be so much going on at the same time, with nothing there to be a &quot;dominant cue&quot; for you to direct your attention to.</description>
		<content:encoded><![CDATA[<p>To me, the site is extremely pretty and all, but much too overwhelming and confusing for my taste.</p>
<p>Several sections seem either redundant or confusing AND redundant. There seems to be so much going on at the same time, with nothing there to be a &#8220;dominant cue&#8221; for you to direct your attention to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Beaman</title>
		<link>http://wecritiquedesigns.com/is-ready-made-designs-ready/comment-page-1#comment-374</link>
		<dc:creator>Chris Beaman</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://wecritiquedesigns.com/?p=1659#comment-374</guid>
		<description>The site is gorgeous, creative and fun. My only issue with it is that it&#039;s too artsy. I know there&#039;s a range of opinions on this but to me, a user needs to know exactly how to interact with the site the second they see it. If there&#039;s too much imagery and content or links are too disguised by other things happening on the page, then it loses its accessibility and becomes a slight burden. Still, absolutely gorgeous -- wish I could design like that.</description>
		<content:encoded><![CDATA[<p>The site is gorgeous, creative and fun. My only issue with it is that it&#39;s too artsy. I know there&#39;s a range of opinions on this but to me, a user needs to know exactly how to interact with the site the second they see it. If there&#39;s too much imagery and content or links are too disguised by other things happening on the page, then it loses its accessibility and becomes a slight burden. Still, absolutely gorgeous &#8212; wish I could design like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egretina</title>
		<link>http://wecritiquedesigns.com/is-ready-made-designs-ready/comment-page-1#comment-342</link>
		<dc:creator>Egretina</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://wecritiquedesigns.com/?p=1659#comment-342</guid>
		<description>I agree with you, while refreshing and attractive in so many ways, unfortunately the site has some downsides and inconsistencies too. On some pages (Pricing, for example) there are too many icons and the site could profit more from a simpler design, IMO. Some fonts are also difficult to read. But these are small issues, I would say. What struck me was the portofolio. Most of the sites they list have pretty much a similar layout - the stylist&#039;s site is a nice exception - large header - often animated - menu - often horizontal, occasionally vertical on the left side, and then the content on two or three columns. Also some elements can be found on more than one site - for example the dotted motive just on top of the content, identical favicons for several sites, plus some two of the sites seem to be for the same company, they only have different addresses and colours, why put both in the portofolio? But then again I agree with you, the average customers might not be bothered by this kind of repetitions, and each site had some lovely original illustrations and design bits. Although I listed more negatives than positives (though love :-)) I kind of like their site overall.</description>
		<content:encoded><![CDATA[<p>I agree with you, while refreshing and attractive in so many ways, unfortunately the site has some downsides and inconsistencies too. On some pages (Pricing, for example) there are too many icons and the site could profit more from a simpler design, IMO. Some fonts are also difficult to read. But these are small issues, I would say. What struck me was the portofolio. Most of the sites they list have pretty much a similar layout &#8211; the stylist&#39;s site is a nice exception &#8211; large header &#8211; often animated &#8211; menu &#8211; often horizontal, occasionally vertical on the left side, and then the content on two or three columns. Also some elements can be found on more than one site &#8211; for example the dotted motive just on top of the content, identical favicons for several sites, plus some two of the sites seem to be for the same company, they only have different addresses and colours, why put both in the portofolio? But then again I agree with you, the average customers might not be bothered by this kind of repetitions, and each site had some lovely original illustrations and design bits. Although I listed more negatives than positives (though love <img src='http://wecritiquedesigns.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) I kind of like their site overall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
